Griffith University IT Courses and Fees
Course Name | Intake | Duration | Fees/year | Campus |
---|---|---|---|---|
Bachelor of Computer Science | Feb, Jul | 3 Years | $30,000.00 | Gold Coast |
Bachelor of Information Technology | Feb, Jul, Oct | 3 Years | $30,000.00 | Gold Coast, Nathan |
Bachelor of Intelligent Digital Technologies | Feb, Jul | 3 Years | $30,000.00 | Gold Coast, Nathan |
Master of Cyber Security | Feb, Jul | 1.5-2 Years | $29,500.00 | Nathan |
Master of Information Systems and Information Technology Management | Feb, Jul | 1.5-2 Years | $29,500.00 | Nathan |
Master of Information Technology | Feb, Jul, Oct | 1.5-2 Years | $29,500.00 | Gold Coast, Nathan |
Griffith College IT Courses
Course Name | Intake | Duration | Fees/year | Campus |
---|---|---|---|---|
Diploma of Information Technolgy | Feb, Jun, Oct | 2-3 Trimester | $28,500.00 | Mt Gravatt |