Griffith University Business Courses and Fees
Course Name | Intake | Duration | Fees/year | Campus |
---|---|---|---|---|
Bachelor of Business | Feb, Jul, Oct | 3 Years | $27,500.00 | Gold Coast, Nathan |
Bachelor of International Business | Feb, Jul, Oct | 3 Years | $27,500.00 | Gold Coast, Nathan |
Bachelor of Commerce | Feb, Jul, Oct | 3 Years | $27,500.00 | Gold Coast, Nathan |
Bachelor of International Tourism and Hotel Management | Feb, Jul, Oct | 3 Years | $27,500.00 | Gold Coast, Nathan |
Master of Accounting | Feb, Jul | 1.5 Years | $30,000.00 | Nathan |
Master of Professional Accounting | Feb, Jul | 2 Years | $30,000.00 | Nathan |
Master of Business | Feb, Jul, Oct* | 2 Years | $30,000.00 | Gold Coast, Nathan |
Master of Business Administration | Feb, Jul | 1-1.5 Years | $37,500.00 | Gold Coast, South Bank (Brisbane) |
Master of International Business | Feb, Jul | 1-1.5 Years | $30,000.00 | Nathan |
Master of International Business/ Master of International Relations | Feb, Jul | 2 Years | $30,000.00 | Nathan |
Master of International Tourism and Hospitality Management | Feb, Jul, Oct* | 2 Years | $30,000.00 | Gold Coast, South Bank (Brisbane) |
Master of Finance | Feb, Jul | 2 Years | $30,000.00 | Nathan |
Master of Financial Planning | Feb, Jul | 1-2 Years | $30,000.00 | Nathan |
Master of Global Development | Feb, Jul | 2 Years | $26,500.00 | Nathan |
Master of Human Resource Management | Feb, Jul | 1-1.5 Years | $30,000.00 | Gold Coast, Nathan |
Master of Human Resource Management/ Master of International Business | Feb, Jul | 2 Years | $30,000.00 | Nathan |
Master of Information Systems and Information Technology Management | Feb, Jul | 1.5-2 Years | $29,500.00 | Nathan |
Master of Marketing | Feb, Jul | 1-1.5 Years | $30,000.00 | Gold Coast, Nathan |
Master of Marketing/Master of International Business | Feb, Jul | 2 Years | $30,000.00 | Nathan |
Master of Marketing /Master of International Tourism and Hospitality Management | Feb, Jul | 2 Years | $30,000.00 | Gold Coast, Nathan South Bank (Brisbane) |
Diploma of Commerce | Feb, Jul, Oct | 1 Year | $27,500.00 | Gold Coast, Mt Gravatt |
Foundation | Feb, Jul, Oct | 8 Months | $21,400.00 | Gold Coast, Mt Gravatt |
Griffith College Business Courses and Fees
Course Name | Intake | Duration | Fees/year | Campus |
---|---|---|---|---|
Diploma of Commerce | Feb, Jul, Oct | 2-3 Trimester | $27,500.00 | Gold Coast, Mt Gravatt |
Diploma of Hotel Management | Feb, Jul, Oct | 2-3 Trimester | $27,500.00 | Gold Coast, Mt Gravatt |